Index of /files/
../
thesis/ 22-Jun-2017 21:28 -
thetap/ 15-Oct-2015 08:18 -
2011-06-27_080854.png 15-Oct-2015 08:17 24K
2011-06-27_080905.png 15-Oct-2015 08:17 20K
2011-06-27_080929.png 15-Oct-2015 08:17 38K
2011-06-27_081015.png 15-Oct-2015 08:17 14K
2011-06-27_081054.png 15-Oct-2015 08:17 26K
2011-06-27_081112.png 15-Oct-2015 08:17 21K
2011-06-30_220607.png 15-Oct-2015 08:17 35K
2011-06-30_220621.png 15-Oct-2015 08:17 18K
2011-06-30_220728.png 15-Oct-2015 08:17 25K
2011-07-01_161255.png 15-Oct-2015 08:17 38K
2011-07-03_112558.png 15-Oct-2015 08:17 26K
2011-07-03_112624.png 15-Oct-2015 08:17 23K
2011-07-03_112717.png 15-Oct-2015 08:17 44K
2011-07-03_112747.png 15-Oct-2015 08:17 23K
2011-07-03_112814.png 15-Oct-2015 08:17 30K
2011-07-03_112939.png 15-Oct-2015 08:17 61K
2011-07-03_113015.png 15-Oct-2015 08:17 13K
2011-07-03_113049.png 15-Oct-2015 08:17 32K
2011-07-04_145436.png 15-Oct-2015 08:17 26K
2011-10-23_222139.png 15-Oct-2015 08:17 22K
2011-10-23_222312.png 15-Oct-2015 08:17 43K
AMC_odd_TAE.png 15-Oct-2015 08:17 29K
AWCON.png 15-Oct-2015 08:17 64K
ELM_Hmode.jpg 15-Oct-2015 08:17 107K
EPP.png 15-Oct-2015 08:17 116K
EPP_AW_Models.png 15-Oct-2015 08:17 170K
OrbitGC.png 15-Oct-2015 08:17 27K
PlsmDict -- Plasma Physics Dictionary & Vocabul..> 15-Oct-2015 08:17 100K
Tokamak_2.png 15-Oct-2015 08:19 21K
Tokamak_3.png 15-Oct-2015 08:19 8359
Yammer_2012-02-07_103015.png 15-Oct-2015 08:19 145K
ballooninglogo.png 15-Oct-2015 08:17 237K
cv_hsxie.pdf 08-Jan-2023 10:46 73K
cv_hsxie190906.pdf 06-Sep-2019 00:19 61K
cv_hsxie200501.pdf 01-May-2020 00:30 61K
cv_hsxie201104.pdf 06-Nov-2020 12:43 63K
cv_hsxie220823.pdf 23-Aug-2022 06:08 65K
dipole_1.png 15-Oct-2015 08:17 20K
harrissheet_1.png 15-Oct-2015 08:17 4747
longway.gif 15-Oct-2015 08:17 152K
parabolic_1.png 15-Oct-2015 08:17 8428
uniform_1.png 15-Oct-2015 08:19 8249